Declaration before Fall 2019
Last update: August 2019
Major Coordinator
Major Overview
The major in economics exposes a student to the economist’s way of thinking about social problems and behavior. The major helps a student understand the economic aspects of current events and public policy and it is a good preparation for careers in public policy, law and business. There is also a cooperative Education (internship) option. Through this program, students may gain valuable work experience which can enhance their job market prospects upon graduation. By completing an academic research project under guidance of a faculty member, Co-op students may earn credit for Economics 3581. The BA major, which also provides the essential background for study of economics, is designed for those who are planning for careers in economics, among other Liberal Arts fields, as well as professional careers.
Major Requirements
37 credits required
Students must successfully complete the following courses with a grade of C- or higher
Course Title | Credits | |
---|---|---|
Economics 1101 / 1901 | Macroeconomic Principles | 3 |
Economics 1102 / 1902 | Microeconomic Principles | 3 |
Prerequisites: Math 0701 or 0702
These courses are prerequisites for most of the Economics 2000-3900 courses. Check specific course descriptions for details.
Course Title | Credits | |
---|---|---|
Economics 3501 | Intermediate Microeconomic Analysis | 3 |
Economics 3502 | Intermediate Macroeconomic Analysis | 3 |
Course Title | Credits | |
---|---|---|
Select one of the following: | 3-6 | |
Statistics 2103 | Statistical Business Analytics | |
Statistics 2101 and Statistics 2102 | Statistical Methods and Concepts Selected Statistical Applications |
|
Math 2031 | Probability and Statistics |
Prerequisites: STAT 1001 OR STAT 1102 OR MATH 1021 OR MATH 1022 OR 1041 OR Placement into MATH 1041
Course Title | Credits | |
---|---|---|
Select one of the following: | 3 | |
Economics 3563 | International Trade | |
Economics 3564 | International Monetary Economics |
Course Title | Credits | |
---|---|---|
Economics 3000+ | 3 | |
Economics 3000+ | 3 | |
Economics 3000+ | 3 |
Course Title | Credits | |
---|---|---|
Select one of the following: | 3 | |
Economics 3596 | Energy, Ecology, & Economy | |
Economics 3597 | Health Economics | |
Economics 3696 | Behavioral Economics | |
Economics 3697* | The Economics of Sports |
*Students who have earned credit for ECON 3541 will not receive additional credit for ECON 3697.
Course Title | Credits | |
---|---|---|
Select one of the following: | 3 | |
Economics 3000+ | ||
College of Liberal Arts 2000+ |
**This course is to be chosen in consultation with the Economics faculty advisor. Students preparing for graduate study in Economics or in an Economics-related area are strongly encouraged to take Economics 3504 (Mathematical Economics), Economics 3503 (Introduction to Econometrics), and courses in calculus and linear algebra in the Mathematics Department.
Course Title | Credits | |
---|---|---|
Economics 3598 | Economics Writing Seminar | 3 |
Prerequisites: Econ 3501 and 3502
Approved College of Liberal Arts [CLA] / College of Science and Technology [CST] Electives by department for Economics Major
Check prerequisites for desired courses prior to registration.
CLA Department | Course number |
---|---|
African American Studies | 2201, 2205, 2211, 2248 |
American Studies | 2012, 2041, 2065, 2071, 2072, 2096, 2107, 3041 |
Anthropology | 2396, 3322, 3327, 3331, 3333 |
Asian Studies | 2074, 2097, 2351, 2501, 2504 |
Criminal Justice | 2401, 2501, 3401, 3403, 4001 |
English | 2596, 2696, 2796 |
Environmental Studies | 3051, 3054, 3097, 3152, 3265, 4096 |
Geography & Urban Studies | 2014, 2031, 2032, 2097, 3054, 3097, 4018, 4056, 4096 |
History | 2213, 2501, 2504, 3228, 3811 |
Philosophy | 2154, 3211, 3216, 3243, 4221 |
Political Science | 2102, 2103, 2201, 2321, 2331, 2441, 2496, 3131, 3132, 3134, 3151, 3152, 3153, 3154, 3155, 3161, 3196, 3252, 3265, 3296, 3332, 3421 |
Sociology | 2111, 2145, 2163, 2171, 3219, 3221, 3251, 3256, 3258 |
Women’s Studies | 3258, 3277 |
CST Department | Course number |
---|---|
Biology | 3101 |
CIS | 2000+ |
Mathematics | 2000+ |
Minor Requirements
18 credits required
Students must successfully complete the following courses with a grade of C- or higher
Course Title | Credits | |
---|---|---|
Economics 1101 / 1901 | Macroeconomic Principles | 3 |
Economics 1102 / 1902 | Microeconomic Principles | 3 |
Prerequisites: Math 0701 or 0702
These courses are prerequisites for most of the Economics 2000-3900 courses. Check specific course descriptions for details.
Course Title | Credits | |
---|---|---|
Select one of the following: | 3 | |
Economics 3501 | Intermediate Microeconomic Analysis | |
Economics 3502 | Intermediate Macroeconomic Analysis |
Course Title | Credits | |
---|---|---|
Economics 3000+ | 3 | |
Economics 3000+ | 3 | |
Economics 3000+ | 3 |
If both ECON 3501 and ECON 3502 are taken, one course will satisfy one ECON 3000+ elective requirement.