Last update: February 2026
Estimated Cost of Attendance
The Estimated Cost of Attendance is a comprehensive budget comprised of both direct and indirect costs. The tables show tuition, fees and estimated living expenses for a full-time student (12-18 credits in the fall and spring, and 9 credits in the summer). Cost of living estimates are based on prices for Tokyo. While tuition and fees are the same for all TUJ locations, students attending TUJ Kyoto can generally expect a lower cost of living.
Estimates are provided for both a two-semester period of attendance (fall and spring) and a three-semester period of attendance (fall, spring and summer). Visa-sponsored students remaining in Japan during the summer are required to be full-time students. In addition to this, local students entering from the Japanese education system typically start from the summer semester. Because of these factors, Temple Japan Campuses have high summer enrollments. Bridge students should expect a longer time to graduate due to their program structure. Admitted students should consult with their Academic Advisor regarding their study and expected graduation timing.
Actual costs for food, transportation, and personal expenses will vary depending on lifestyle and commuting distance. TUJ housing does not offer meal plans. Estimated food costs assume a mix of cooking at home and eating out. Personal expenses include utilities, mobile phone, entertainment, and other miscellaneous items.
A U.S. dollar equivalent is provided to help compare and understand costs. TUJ tuition, fees, and housing are billed in Japanese yen, and the U.S. dollar equivalent will vary depending on the exchange rate at the time of billing.
Attending for 2 Semesters (Fall and Spring)
This estimate includes visa-related fees and assumes the student is staying in TUJ Housing for the first year then moving into a private apartment with a year-long lease.
1st Year - TUJ Visa Sponsored Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥2,262,100 | $15,081 |
Housing and Food | ¥1,740,000 | $11,600 |
Books/Supplies | ¥52,000 | $347 |
National Health Insurance | ¥20,400 | $136 |
Transportation | ¥60,000 | $400 |
Personal Expenses | ¥225,000 | $1,500 |
Total | ¥4,359,500 | $29,063 |
Subsequent Year - TUJ Visa Sponsored Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥1,760,000 | $11,733 |
Housing and Food | ¥1,740,000 | $11,600 |
Books/Supplies | ¥52,000 | $347 |
National Health Insurance | ¥20,400 | $136 |
Transportation | ¥60,000 | $400 |
Personal Expenses | ¥444,000 | $2,960 |
Total | ¥4,076,400 | $27,176 |
The estimate for housing and personal expenses assumes the student is living in a private apartment with a year-long lease.
1st Year - Japanese Citizens / Non-Visa Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥2,241,200 | $14,941 |
Housing and Food | ¥1,740,000 | $11,600 |
Books/Supplies | ¥52,000 | $347 |
Transportation | ¥60,000 | $400 |
Personal Expenses | ¥444,000 | $2,960 |
Total | ¥4,537,200 | $30,248 |
Subsequent Year - Japanese Citizens / Non-Visa Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥1,760,000 | $11,733 |
Housing and Food | ¥1,740,000 | $11,600 |
Books/Supplies | ¥52,000 | $347 |
Transportation | ¥60,000 | $400 |
Personal Expenses | ¥444,000 | $2,960 |
Total | ¥4,056,000 | $27,040 |
Attending for 3 Semesters (Fall, Spring and Summer)
Estimate includes visa-related fees and assumes the student is staying in TUJ Housing for the first year and moving into a private apartment with a year-long lease in subsequent years.
1st Year - TUJ Visa Sponsored Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥3,142,100 | $20,947 |
Housing and Food | ¥2,390,000 | $15,933 |
Books/Supplies | ¥78,000 | $520 |
National Health Insurance | ¥20,400 | $136 |
Transportation | ¥90,000 | $600 |
Personal Expenses | ¥300,000 | $2,000 |
Total | ¥6,020,500 | $40,137 |
Subsequent Year - TUJ Visa Sponsored Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥2,640,000 | $17,600 |
Housing and Food | ¥1,920,000 | $12,800 |
Books/Supplies | ¥78,000 | $520 |
National Health Insurance | ¥20,400 | $136 |
Transportation | ¥90,000 | $600 |
Personal Expenses | ¥504,000 | $3,360 |
Total | ¥5,252,400 | $35,016 |
The estimate for housing and personal expenses assumes the student is living in a private apartment with a year-long lease.
1st Year - Japanese Citizens / Non-Visa Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥3,121,200 | $20,808 |
Housing and Food | ¥1,920,000 | $12,800 |
Books/Supplies | ¥78,000 | $520 |
Transportation | ¥90,000 | $600 |
Personal Expenses | ¥504,000 | $3,360 |
Total | ¥5,713,200 | $38,088 |
Subsequent Year - Japanese Citizens / Non-Visa Students | ||
| JPY | USD ($1=¥150) |
|---|---|---|
Tuition and Fees | ¥2,640,000 | $17,600 |
Housing and Food | ¥1,920,000 | $12,800 |
Books/Supplies | ¥78,000 | $520 |
Transportation | ¥90,000 | $600 |
Personal Expenses | ¥504,000 | $3,360 |
Total | ¥5,232,000 | $34,880 |