- Established in Tokyo in June 1982 as the Japan campus of Temple University, a U.S.-based comprehensive public research university located in Pennsylvania.
- Designated a Foreign University, Japan Campus by the Ministry of Education, Culture, Sports, Science and Technology in February 2005.
- Average Undergraduate Class Size: about 23 students (as of )
Arrow-Large At a Glance 2025 (PDF) New Tab
Student Nationality (Countries and Regions)
| Undergraduate and graduate programs |
|---|
Note:
Number of countries and regions: as of ??
Number of Majors Offered
| Undergraduate |
|---|
Note:
Number of majors (undergraduate): as of ???
Partner Institutions
Academic Institutions
Name of Partner Institutions | Date | Related Links |
|---|---|---|
Thapar Institute of Engineering & Technologies (India) | March 2022 | |
Showa Women's University (Japan) | June 2016 | Arrow-MediumNews New Tab |
Meiji University (Japan), School of Arts and Letters | May 2014 | Arrow-MediumNews New Tab |
Musashi University and Musashi Senior & Junior High School (Japan) | April 2009 | Arrow-MediumNews New Tab |
Others
Name of Local Governments | Date | Related Links |
|---|---|---|
Kyoto Prefecture, Kyoto City | February 2025 | Arrow-MediumNews New Tab |
Ehime Prefecture | March 2024 | Arrow-MediumNews New Tab |
Nagasaki Prefecture | March 2024 | Arrow-MediumNews New Tab |
Yamanashi Prefecture | December 2022 | Arrow-MediumNews New Tab |
Setagaya City | December 2022 | Arrow-MediumNews New Tab |
Minato City | May 2006 | Arrow-MediumNews New Tab |
Related Content
Arrow-Large Basic Facts about Temple University Main Campus