Credit for Prior Learning
Last update: July 2011
Temple University awards limited academic credit and course placement to students based on previous academic, employment, military and/or other learning experiences not earned in a traditional classroom setting.
Credit for Prior Learning (formerly Non-Traditional Credit) may be earned through courses approved for transfer from other institutions, Advanced Placement Tests, International Baccalaureate Exams, the College Level Examination Program (CLEP), DANTES Subject Standardized Tests (DSST), or military experience.
In admitting transfer or returning students, the university will, when possible, allow credit for courses taken ten or more years prior to the date of admission or readmission.
Limitations on credit earned through Credit for Prior Learning are as follows:
- The credit must be useful in a student's program of study;
- Duplicate credit in the same course is not awarded in any case;
- Credit is only awarded in academic subjects with a corresponding Temple department
Credit for Prior Learning will not be awarded for a course in which a student is currently enrolled and/or have previously received a letter grade for the course (including, but not limited to, an F, W, AU, or I).
Prospect students should send official transcripts for courses from other institutions, military transcripts and official score reports in a sealed envelop to the Admissions Counseling of TUJ. Current students should make the arrangement to have documents mentioned above be sent to the Academic Advising Center.
The Admissions Office of TUJ determines which credits will transfer to the University whereas the academic unit to which the student has been admitted determines how credits will be used to fulfill degree requirements in a student's program of study. Evaluation of Credit for Prior Learning is based on a student's major; transfer evaluations may change for students who change majors.
If Credit for Prior Learning is awarded, a student's university record will carry notation of credit, but no grade will be recorded. Credit awarded will not affect a student's grade point average at Temple University. Credits are expressed in semester hours. Courses evaluated for transfer from colleges and universities with different credit systems (quarter hours, units) are converted to semester hours (i.e., 2 quarter hour credits are equivalent to 1.5 semester hour credits; 3 quarter hour credits are equivalent to 2.0 semester hour credits; 4 quarter hour credits are equivalent to 2.5 semester hour credits).
Credit for Prior Learning does not apply to the minimum number of credits (60) required to earn Latin Honors at graduation. Credit for Prior Learning credits are not counted toward Academic Residency.
Credit for Prior Learning can be counted toward eligibility for the 45+ Transfer GenEd.
A student seeking credit for CLEP should discuss options with the Academic Advising Center in their first year of matriculation at Temple. The student is responsible for any fees related to the assessment and posting of these Prior Learning credits.
Colleges and Schools may have limitations on the type and number of Prior Learning credits that can be applied to a degree. Please see link in each category for additional school and college specific details.
Advanced Placement Tests
Temple awards college credits to students who in high school participated in the Advanced Placement program sponsored by the College Examination Board as based on the score and the exam subject. For a detailed listing of AP equivalencies, required scores, and School or College specific details, see below:
AP Equivalencies
| AP Course Title | Temple Equivalent | Credits | Min.Score | Core/Gen Ed Area* |
|---|---|---|---|---|
| Art History | Art History 1155 & 1156 (C055 and C056) | 6 | 4 | AR/GA |
| Biology** | Biology 1001 & 1002 (C071 and C072) | 8 | 3 | SA & SB/GS |
| Biology** | Biology 1011 & 1012 (C083 and C084) | 8 | 4 | SA & SB/GS |
| Biology** | Biology 1111 & 2112 (0101 and 0102) | 8 | 5 | |
| Calculus AB | Math 1031 (C077)*** | 4 | 3 | QB/GQ |
| Calculus AB | Math 1031 (C077)*** | 4 | 3 | QB/GQ |
| Calculus AB | Math 1041 *** | 4 | 5 | QB/GQ |
| Calculus BC** | Math 1031 (C077)*** | 4 | 3 | QB/GQ |
| Calculus BC** | Math 1041 & 1042 (C085 and Math 0086) | 8 | 4 | QB/GQ |
| Chemistry | Chemistry 1031/1033 & 1032/1034 (C071/C073 & C072/C074) | 8 | 4 | |
| Chinese Language and Culture | LL Elective | 8 | 3 | |
| Comparative Government & Policies | Political Science 1201 (C052) | 3 | 4 | IS/GG |
| Computer Science A | CIS 1073 (C081) | 4 | 3 | QB/GQ |
| Computer Science A**** | CIS 1068 (0067) | 4 | 3 | |
| Computer Science AB | CIS 1073 (C081) & CIS 2173 (0083) | 8 | 3 | QB/GQ & na |
| Computer Science AB**** | CIS 1068 (0067) & CIS 2168 (0068) | 8 | 3 | |
| English Language | English LL elective | 6 | 4 | |
| English Literature | English LL elective | 6 | 4 | |
| Environmental Science | Environmental Studies 1051 (C050) | 3 | 3 | IN/GB |
| European History | History 1301 (C066) | 3 | 4 | IS/GG |
| French Language | French Elective L000, U000 3cr each | 6 | 3 | |
| French Literature | French Elective L000, U000 3cr each | 6 | 3 | |
| German Language | French Elective L000, U000 3cr each | 6 | 3 | |
| Human Geography | GUS LL Elective | 3 | 3 | |
| Italian Language and Culture | LL Elective | 3 | 3 | |
| Japanese Language and Culture | LL Elective | 6 | 3 | |
| Latin: Catullus-Horace | LL Elective | 4 | 3 | |
| Latin: Literature** | LL Elective | 3 | 4 | |
| Latin: Literature** | LL Elective | 3 | 5 | |
| Latin: Vergil** | LL Elective | 3 | 4 | |
| Latin: Vergil** | UL Elective | 3 | 5 | |
| Macroeconomics | Econ 1101 (C051) | 3 | 3 | IN/GB |
| Microeconomics | Econ 1102 (C052) | 3 | 3 | IN/GB |
| Physics B | Physics 1021 & 1022 (C085 and C086) | 8 | 4 | SA & SB/GS |
| Physics C- Electricity and Magnetism | Physics 1062 (C088) | 4 | 4 | SB/GS |
| Physics C- Mechanics | Physics 1061 (C087) | 4 | 4 | SA/GS |
| Psychology | Psych 1061 (C060) | 3 | 3 | IN/GB |
| Spanish Language** | UL Elective | 3 | 3 | |
| Spanish Language** | UL Elective | 6 | 4 | |
| Spanish Literature** | UL Elective | 3 | 3 | |
| Spanish Literature** | UL Elective | 6 | 4 | |
| Statistics | Stat 2101 (C021) | 3 | 3 | QB/GQ |
| Studio Art (Drawing, 2-D, or 3-D) | Art LL elective | 3 | 3 | |
| U.S. Government & Policies | Political Science 1101 (C051) | 3 | 4 | AC/GU |
| U.S. History | His 1101 & 1102 (C067 & C068) | 6 | 4 | AC/GU |
| World History | History 1702 (C062) | 3 | 4 | IS/GG |
| * Although the AP credits do not transfer as direct equivalents to Temple Gen Ed courses, we will allow students to satisfy the designated Gen Ed area with the AP Credits. | ||||
| ** The same exam is evaluated differently for different exam scores. | ||||
| *** NOTE: Students who are confident that they are prepared for Math 1042 (0086) but scored below a 4 on the Calculus BC exam should contact Dr. Boris A. Datskovsky. | ||||
| **** The same exam is evaluated differently for Computer Science majors and minors. | ||||
AP credits will not be taken from college transcripts. Transfer students must request Educational Testing Services to send their official Advanced Placement Test scores. Advanced Placement equivalencies will be reviewed periodically and are subject to change without a prior notice. Students will receive the equivalency that is in effect at Temple at the time of their matriculation.
International Baccalaureate
Temple awards college credits to students who in high school participated in the International Baccalaureate Program. Credit is awarded based on the score and the exam subject. For a detailed listing of IB equivalencies, required scores, and School or College specific details, see below:
International Baccalaureate (IB) Equivalencies
| Exam Code | IB Course Title | Minimum Score | Credits | Temple Equivalent(old numbers in parentheses) | Core | Gen Ed Area* |
|---|---|---|---|---|---|---|
| ANTOOA | SOCIAL ANTHROPOLOGY | 5 | 3 | ANTHROPOLOGY 2396 | ||
| ARAOHL | ARABIC HL | 5 | 6 | ARABIC 2001 & UL Elective | LC | |
| ARAOSL | ARABIC SL | 5 | 3 | ARABIC 2001 | LC | |
| ARTOOA | DESIGN | 5 | 6 | ART 1501 & Elective | AR | GA |
| ARTOOB | VISUAL ARTS HL | 5 | 6 | ART 1501 & LL Elective | AR | GA |
| BIOHL4 | BIOLOGY HL (SCORE OF 4)** | 4 | 8 | BIOLOGY 1011 & BIOLOGY 1012 | SA & SB | GS & GS |
| BIOHL5 | BIOLOGY HL (SCORE OF 5)** | 4 | 8 | BIOLOGY 1011 & BIOLOGY 1012 | SA & SB | GS & GS |
| BIOHL6 | BIOLOGY HL (SCORE OF 6)** | 6 | 8 | BIOLOGY 1111 & BIOLOGY 2112 | GS & GS | |
| BIOHL7 | BIOLOGY HL(SCORE OF 7)** | 6 | 8 | BIOLOGY 1111 & BIOLOGY 2112 | GS & GS | |
| BIOOSL | BIOLOGY SL | 5 | 3 | BIOLOGY LL Elective | SB | GS |
| BUSOHL | BUSINESS & MANAGEMENT HL | 5 | 3 | BA LL Elective | ||
| CHEHL4 | CHEMISTRY HL (SCORE OF 4)** | 4 | 8 | CHEM 1021/1023 & CHEM 1022/1024 | SA & SB | GS & GS |
| CHEHL5 | CHEMISTRY HL (SCORE OF 5)** | 4 | 8 | CHEM 1021/1023 & CHEM 1022/1024 | SA & SB | GS & GS |
| CHEHL6 | CHEMISTRY HL(SCORE OF 6)** | 6 | 8 | CHEM 1031/1033 & CHEM 1032/1034 | SA & SB | GS & GS |
| CHEHL7 | CHEMISTRY HL(SCORE OF 7)** | 6 | 8 | CHEM 1031/1033 & CHEM 1032/1034 | SA & SB | GS & GS |
| CHEOSL | CHEMISTRY SL | 5 | 3 | CHEM LL Elective | SB | GS |
| CHIOHL | CHINESE HL | 5 | 6 | CHINESE 2001 & UL Elective | LC | |
| ECOOHL | ECONOMICS HL | 5 | 6 | ECONOMICS 1101 & 1102 | IN | GB |
| ENGOHL | ENGLISH HL | 5 | 4 | ENGLISH 0802 | GW | |
| ENVOOA | ENVIRONMENTAL SYSTEMS & SOCIETIES | 5 | 3 | ENVT Elective | ||
| FREOHL | FRENCH HL | 5 | 6 | FRENCH 1003 &UL Elective | LB | |
| GEOOHL | GEOGRAPHY HL | 5 | 3 | GUS1051 | IN | GB |
| GEROHL | GERMAN HL | 5 | 6 | GERMAN 1003 & UL Elective | LB | |
| GEROSL | GERMAN SL | 5 | 3 | GERMAN 1003 | LB | |
| GREOHL | MODERN GREEK HL | 5 | 6 | GREEK ANCIENT 2001 & UL Elective | LB | |
| HEBOHL | HEBREW HL | 5 | 6 | HEBREW 2001 & UL Elective | LB | |
| HEBOSL | HEBREW SL | 5 | 3 | HEBREW 2001 | LB | |
| HINOHL | HINDI HL | 5 | 6 | HINDI 2001 & UL Elective | LC | |
| HISOOA | AMERICAN HISTORY | 5 | 6 | HISTORY 1101 & HISTORY 1102 | AC | GU |
| HISOOB | EUROPEAN HISTORY | 5 | 6 | HISTORY 1301 & LL Elective | IS | GG |
| HISOOC | EAST ASIA HISTORY | 5 | 6 | HISTORY 2501 & HISTORY 2502 | ||
| HISOOD | ISLAMIC HISTORY | 5 | 3 | HISTORY UL Elective | IS | GG |
| HISOOE | AFRICAN HISTORY | 5 | 3 | HISTORY UL Elective | IS | GG |
| HISOOF | EUROPE & THE ISLAMIC WORLD | 5 | 6 | HISTORY 1301 & LL Elective | IS | GG |
| HISOOG | 20TH CENTURY WORLD HISTORY | 5 | 3 | HISTORY UL Elective | IS | GG |
| ITAOHL | ITALIAN HL | 5 | 6 | ITALIAN 1003 & UL Elective | LB | |
| JAPOHL | JAPANESE HL | 5 | 6 | JAPANESE 2001 & UL Elective | LC | |
| MATOHL | MATHEMATICS HL | 5 | 4 | MATH 1041 | QB | GQ |
| MATOSL | MATHEMATICS SL | 5 | 4 | MATH LL Elective | QA | GQ |
| MAT1SL | MATHEMATICAL STUDIES SL | 5 | 4 | MATH LL Elective | QA | GQ |
| MAT2SL | FURTHER MATHEMATICS SL | 5 | 4 | MATH LL Elective | QA | GQ |
| MUSOOA | MUSIC | 5 | 3 | MUSIC STUDIES 1761 | AR | GA |
| PHIOOA | PHILOSOPHY | 5 | 3 | PHILOSOPHY 1101 | ||
| PHYHL4 | PHYSICS HL (SCORE OF 4)** | 4 | 8 | PHYSICS 1021 &PHYSICS 1022 | SA & SB | GS & GS |
| PHYHL5 | PHYSICS HL (SCORE OF 5)** | 4 | 8 | PHYSICS 1021 &PHYSICS 1022 | SA & SB | GS & GS |
| PHYHL6 | PHYSICS HL (SCORE OF 6)** | 6 | 8 | PHYSICS 1061 &PHYSICS 1062 | SA & SB | GS & GS |
| PHYHL7 | PHYSICS HL (SCORE OF 7)** | 6 | 8 | PHYSICS 1061 &PHYSICS 1062 | SA & SB | GS & GS |
| PHYOSL | PHYSICS SL | 5 | 3 | PHYSICS LL Elective | SB | GS |
| POROHL | PORTUGUESE HL | 5 | 6 | PORTUGUESE 1003 & UL Elective | ||
| POROSL | PORTUGUESE SL | 5 | 3 | PORTUGUESE 1003 | ||
| PSYOOA | PSYCHOLOGY | 5 | 3 | PSYCHOLOGY 1061 | IN | GB |
| RELOOA | WORLD RELIGIONS | 5 | 3 | RELIGION 1101 | IS | GG |
| RUSOHL | RUSSIAN HL | 5 | 6 | RUSSIAN 2001 & UL Elective | LB | |
| SPAOHL | SPANISH HL | 5 | 6 | SPANISH 1003 & UL Elective | LB | |
| THEOOA | THEATRE ARTS | 5 | 3 | THEATER 1002 | AR | GA |
| TUROHL | TURKISH HL | 5 | 6 | CRITICAL LANGUAGES UL Elective | LC |
- Note:
- *Although the IB credits do not transfer as direct equivalents to Temple Gen Ed courses, we will allow students to satisfy the designated Gen Ed area with the IB Credits. Current students should refer to their DARS for additional information regarding options for completing remaining GenEd requirements.
**The same exam is evaluated differently for different exam scores.
IB credits will not be taken from college transcripts. Transfer students must request a copy of their official International Baccalaureate exam scores be sent to TUJ.
IB equivalencies will be reviewed periodically and are subject to change without a prior notice. Students will receive the equivalency that is in effect at Temple at the time of their matriculation.
College-Level Examination Program (CLEP)
CLEP provides a mechanism for students to meet the requirements of a class through examination. Temple recognizes students' prior learning by accepting the CLEP tests indicated in the CLEP equivalencies chart. For a detailed listing of CLEP equivalencies, required scores, and School or College specific details, see below:
| CLEP Exam | Temple Equivalent | Credits | Min.Score | Core/Gen Ed Area |
|---|---|---|---|---|
| American Government | Political Science 1101 (C051) | 3 | 50 | AC/GU |
| History of the United States I | History 1101 (C067) | 3 | 50 | AC/GU |
| History of the United States II | History 1102 (C068) | 3 | 50 | AC/GU |
| American Literature | English 2301 (0117) | 3 | 50 | |
| Analyzing and Interpreting Literature | English 1197 (X084) | 3 | 50 | WI/ |
| Biology | Biology 1011 (C083) | 4 | 50 | SA/GS |
| English Literature | English 2201 (0114) or 2202 (0115) | 3 | 50 | |
| Chemistry | Chemistry 1031 | 3 | 50 | |
| Introductory Psychology | Psychology 1061 (C050) | 3 | 50 | IN/GB |
| Principles of Management | HR MGMT 1101 | 3 | 50 | |
| Financial Accounting | Accounting 2101 and 2102 | 6 | 50 | |
| Introductory Business Law | Legal Studies 1001 (C001) | 3 | 50 | IN/GB |
| Principles of Macroeconomics | Economics 1101 (C051) | 3 | 50 | IN/GB |
| Principles of Microeconomics | Economics 1102 (C052) | 3 | 50 | IN/GB |
| Principles of Marketing | Marketing 2101 (0081) | 3 | 50 | |
| Introductory Sociology | Sociology 1176 (C050) | 3 | 50 | IN/GB |
| Western Civilization I | History L001 | 3 | 50 | |
| Western Civilization II | History L002 | 3 | 50 |
Notes:
- Although the CLEP credits do not transfer as direct equivalents to Temple Gen Ed courses, we will allow students to satisfy the designated Gen Ed area with their CLEP Transfer Credits
- Students must obtain permission to take any CLEP test from the Chief Academic Officer of TUJ in advance.
- Transfer students can earn credit through prior CLEP exams if their scores meet the Temple credit-granting standards. They should have their CLEP scores sent directly to the Academic Advising Center. If TUJ approves the granting of CLEP credit, it is posted to the student's record.
- CLEP credits granted by Temple, and those taken prior to admission to Temple and confirmed by the appropriate Temple department, can be counted toward eligibility for the 45+ Transfer Core if the student also has transfer courses from another college or university.
DANTES Subject Standardized Tests (DSST)
DSST exams provide a mechanism for students to meet the requirements of a class through examination. Temple recognizes students' prior learning by accepting the DSST exams completed prior to matriculation according to the ACE (American Council on Education) guide recommendations. For credit to be awarded, the credit must be useful in a student's program of study. Credit is only awarded in the academic subjects with a corresponding Temple department. Current determination of whether or not DSST is acceptable based on the college/school students are matriculated is as follows:
Tyler School of Art: No
School of Communications and Theater: Limited, determined on a case-by-case basis
TUJ International Business Studies: Limited, determined on a case-by-case basis
College of Liberal Arts: Limited, determined on a case-by-case basis
Military Experience
Temple awards college credit for documented military experience according to the ACE (American Council on Education) guide recommendations. Examples of acceptable documentation for military experience include, but are not limited to: AARTS (Army/ACE Registry Transcript System), SMART (Sailor/Marine/ACE Registry Transcript), or Community College of the Air Force Transcript. For credit to be awarded, the credit must be useful in a student's program of study. Credit is only awarded in the academic subjects with a corresponding Temple department. Colleges and schools may have limitations on the type and number of Military Experience credits that can be applied to a degree. Current determination of whether or not Military Experience is acceptable based on the college/school students are matriculated is as follows:
Tyler School of Art: No
School of Communications and Theater: Limited, determined on a case-by-case basis
TUJ International Business Studies: Limited, determined on a case-by-case basis
College of Liberal Arts: Yes
Courses Over Ten Years Old
In admitting transfer or returning students, the university will, when possible, allow credit for courses taken ten or more years prior to the date of admission or readmission.
However, academic units may choose not to accept courses regardless of age for credit in the major. Courses of a technical nature or courses in a particularly dynamic field may not be accepted for credit.
Final determination of the acceptability of such sources is the responsibility of academic units and generally occurs after the student has matriculated or been readmitted.
Credits for Associate of Arts graduates who wishes to continue their study at TUJ toward a bachelor's degree may be applicable for their chosen major with a determination by the Academic Advising Center.