Applicants and Acceptance Statistics for Japan's Legal Training and Research Institute: 1949-1998

Source: 1132 Juristo 80 (1998)


Year Total Applicants Passed Short Answer Exam Passed Essay Exam Admitted to LTRI # of Women Avg. Age % Accepted
1949 2,570 - 301 265 3 - 10.31%
1950 2,806 - 260 269 3 - 9.59%
1951 3,668 - 274 272 2 - 7.42%
1952 4,761 - 249 253 7 - 5.31%
1953 5,138 - 293 224 3 - 4.36%
1954 5,250 - 243 250 10 - 4.76%
1955 6,347 - 250 264 10 - 4.16%
1956 6,737 1,458 301 297 14 - 4.41%
1957 6,920 1,429 308 286 6 - 4.13%
1958 7,109 1,677 362 346 11 - 4.87%
1959 7,858 1,766 360 319 8 - 4.06%
1960 8,363 1,774 366 345 15 26.99 4.13%
1961 10,909 2,092 497 380 17 27.80 3.48%
1962 10,762 1,931 495 459 26 28.06 4.27%
1963 11,686 2,030 529 496 28 28.39 4.24%
1964 12,698 2,017 579 508 25 28.24 4.00%
1965 13,644 2,258 563 526 25 27.69 3.86%
1966 14,867 2,225 583 554 18 26.25 3.73%
1967 16,460 2,244 551 537 24 26.92 3.26%
1968 17,727 2,322 618 525 35 26.91 2.96%
1969 18,453 2,326 495 501 37 27.15 2.72%
1970 20,160 2,157 519 507 34 26.60 2.51%
1971 22,336 2,821 623 533 28 26.35 2.39%
1972 23,425 2,407 523 537 26 26.76 2.29%
1973 25,339 2,484 566 537 24 26.11 2.12%
1974 26,708 2,419 494 491 23 26.71 1.84%
1975 27,791 2,343 482 472 36 26.75 1.70%
1976 29,088 3,152 497 465 39 26.81 1.60%
1977 29,214 3,229 501 465 32 27.74 1.59%
1978 29,390 3,618 515 485 32 27.76 1.65%
1979 28,622 4,167 534 503 40 27.98 1.76%
1980 28,656 4,404 545 486 49 28.07 1.70%
1981 27,816 4,181 486 446 33 27.94 1.60%
1982 26,317 3,809 461 457 48 28.05 1.74%
1983 25,138 4,008 459 448 44 27.89 1.78%
1984 23,956 4,174 459 453 52 27.72 1.89%
1985 23,855 3,811 482 486 45 28.39 2.04%
1986 23,904 4,352 538 486 59 27.79 2.03%
1987 24,690 4,641 526 489 60 28.30 1.98%
1988 23,352 4,296 535 512 61 28.44 2.19%
1989 23,202 4,020 523 506 71 28.91 2.18%
1990 22,900 3,814 506 499 74 28.65 2.18%
1991 22,596 4,576 616 605 83 28.64 2.68%
1992 23,435 4,603 634 630 125 28.22 2.69%
1993 20,848 4,557 759 712 144 28.29 3.42%
1994 22,554 4,941 759 740 157 27.95 3.28%
1995 24,488 4,854 753 738 146 27.74 3.01%
1996 25,454 5,239 768 734 172 26.35 2.88%
1997 27,112 5,681 763 746 207 26.26 2.75%

 

 



Last Updated on 6/25/98
By Mark A. Levin, Wm. S. Richardson School of Law
Email: levin@hawaii.edu

(translation by Vicki L. Beyer)


Temple University Japan